| JJames Security and Screen Doors Price List | |||||||||||||||||||
| TYPE | NAME | PRODUCT | PRICE | COLOURS | OPTIONS |
LEAD TIME | |||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | T | DAYS | ||||||
| ExpandedAluminium | HeavyDuty | GM-1 | 219 | 8 | 15 | INC | 15 | 3 | 50 | 50 | 50 | 20 | 70 | 50 | 40 | NA | 70 | POA | 5 |
| ExpandedAluminium | Half Panel | GM-2 | 239 | 8 | 15 | INC | 15 | 3 | 50 | 50 | 50 | 20 | 70 | 50 | 40 | NA | 70 | POA | 7 |
| ExpandedAluminium | SmallDiamond | GM-3 | 254 | 8 | 15 | INC | 15 | 3 | 50 | 50 | 50 | 20 | 70 | 50 | 40 | NA | 70 | POA | 5 |
| ExpandedAluminium | Dbl. Diamond | GM-4 | 254 | 8 | 15 | INC | 15 | 3 | 50 | 50 | 50 | 20 | 70 | 50 | 40 | NA | 70 | POA | 5 |
| ExpandedAluminium | 9mmDiamond | GM-6 | 459 | 4 | INC | INC | 15 | NA | NA | NA | 50 | 20 | NA | NA | 40 | NA | 70 | POA | 7-14 |
| Flyscreen | FLYDOORS | 145 FROM | 8 | 15 | INC | 15 | 3 | NA | NA | 50 | 20 | NA | 50 | 40 | NA | 70 | POA | 5 | |
| Diamond | GM-8 | 269 | 8 | 90 | NA | NA | NA | 60 | NA | 50 | 20 | 70 | NA | 40 | NA | 70 | POA | 5 | |
| Dbl. Diamond | GM-10 | 299 FROM | 8 | 90 | NA | NA | NA | 60 | NA | TO | TO | 70 | NA | TO | NA | 70 | POA | 5 | |
| A/B Sliding | SP-15 | 379 FROM | 6 +CLA/BL | 90 | NA | NA | NA | 60 | NA | 75 | 30 | NA | NA | 60 | NA | 70 | POA | 7-14 | |
| Flexible | FLEXIBLE GRILLE | 190 SQM | 4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 70 | POA | 21 | |
| Alum-Steel Door | ASD 1-10 | 489 | 4 | 15 | INC | 15 | NA | NA | 50 | 50 | 20 | NA | NA | 40 | NA | 70 | POA | 14 | |
| Cast Alum.Hinge | SP RANGE | 299 | 6+CLA/BL | 15 | INC | 15 | 3 | 50 | 50 | 50 | 20 | NA | 50 | 40 | NA | 70 | POA | 7-14 | |
| Sidelights | SP SIDELITE | 220 | 6+CLA/BL | NA | NA | NA | NA | NA | NA | 25 | 10 | NA | NA | NA | NA | 70 | POA | 7-14 | |
| Window Grills | FG 1 | See Lsit | 8 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 70 | POA | 5 | |
| Window Grills | FG 2 | See List | 8 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 70 | POA | 5 | |
Collapsible |
COLLAPSIBLE BARS |
120SQM | 4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 70 | POA | 30 | |
| Premium Range | SL-1 | 459 | NA | INC | 15 | NA | 75 | 50 | 30 | NA | NA | 50 | INC | NA | 40 | POA | 30 | ||
| Premium Range | SL-10 | 589 | NA | INC | 15 | NA | 75 | 50 | 30 | NA | NA | 50 | INC | NA | 40 | POA | 30 | ||
| Premium Range | SL 20-SL 31 | 555 | NA | INC | 15 | NA | 75 | 50 | 30 | NA | NA | 50 | INC | NA | 40 | POA | 30 | ||
| Heavy Duty | RD1-RD12 | 769 | MOST | NA | INC | NA | NA | NA | NA | 30 | NA | NA | NA | INC | 100 | NIL | NIL | 30 | |